Blog
Your Source for Automatic Drills, Multiple Spindle Heads, and more
Taper Pipe Tap Standards
April 12th, 2012
posted by AutoDrill
Taper Pipe Tap Standards |
|||||
| Pipe Tap Size | Threads Per Inch | Size of Square
|
Overall Length
|
Tap Drill A.S.A. | |
| 1/16 [.062] | 27 | .234 | 2.125 | D (.246) | |
| 1/8 [.125] | 27 | .234 | 2.125 | R (.339) | |
| 1/8 [.125] | 27 | .328 | 2.125 | R (.339) | |
| 1/4 [.250] | 18 | .421 | 2.437 | 7/16 | |
| 3/8 [.375] | 18 | .531 | 2.562 | 37/64 | |
| 1/2 [.500] | 14 | .515 | 3.125 | 45/64 | |
| 3/4 [.750] | 14 | .679 | 3.250 | 59/64 | |
| 1. [1.000] | 11.5 | .843 | 3.750 | 1-5/32 | |
| 1-1/4 [1.250] | 11.5 | .984 | 4.000 | 1-1/2 | |
| 1-1/2 [1.500] | 11.5 | 1.125 | 4.250 | 1-47/64 | |
| 2. [2.000] | 11.5 | 1.406 | 4.500 | 2-41/64 | |














