Archive for May, 2012
Rotary and Indexing Tables & Custom Fixtures
May 30th, 2012
posted by AutoDrill
AutoDrill has added a complete line of rotary and indexing tables to its product offering by partnering with a number of high quality vendors across the USA. Sold either direct to the customer in conjunction with an AutoDrill sale or as a turn key solution direct from the secondary vendor, the tables are available in various diameters and with various motor options. Standard table diameters are available in a variety of sizes and custom builds are no problem.
Some of the features offered are:
- Auto home positioning and brake systems
- Precision components insure long term indexing accuracy
- Excellent design features for maximum rigidity
- Multiple gear ratio options may be available to provide high speed feed rates
- Custom designs available for extremely tight work areas or overly large projects for drilling, tapping, reaming, etc.
The rotary and indexing tables are part of the custom set-up offerings provided by AutoDrill and our business partners to guarantee a one stop shop for all of your high volume needs. AutoDrill and our partners also offer fixed pattern table fixtures as well as small items such as collets and custom collet chucks for Jacobs tapers, Morse tapers and even motor shaft mounts. With almost 100 years of experience in machinery and productivity related projects, AutoDrill manufactures and distributes a range of solutions including multi-spindle drill and tap heads, self feeder units and much more. The company’s expertise is machining and processing both ferrous and non-ferrous materials (as well as just about any other material) for industries such as automotive and trucking industries, aerospace, electrical, medical, off-road construction equipment, pneumatic and high-production drilling and tapping.
Please feel free to contact us with any questions, for more information and a no-obligation quotation.

Rotary Table Indexing Action! (Drilling and Tapping Stations)
Tap Drills Clearance Holes
May 28th, 2012
posted by AutoDrill
TapDrillsClearanceHolesChart-1.pdf
| Machine Screw Size | Threads Per Inch | Minor Dia. | Tap Drills | Clearance Hole Drills | |||||||
| Aluminum, Brass & Plastics | Stainless Steel, Steels & Iron | All Materials | |||||||||
| 75% Thread | 50% Thread | Close Fit | Free Fit | ||||||||
| No. or Dia. | Major Dia. | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | ||
| 0 | .0600 | 80 | .0447 | 3/64 | .0469 | 55 | .0520 | 52 | .0635 | 50 | .0700 |
| 1 | .0730 | 64 | .0538 | 53 | .0595 | 1/16 | .0625 | 48 | .0760 | 46 | .0810 |
| 72 | .0560 | 53 | .0595 | 52 | .0635 | ||||||
| 2 | .0860 | 56 | .0641 | 50 | .0700 | 49 | .0730 | 43 | .0890 | 41 | .0960 |
| 64 | .0668 | 50 | .0700 | 48 | .0760 | ||||||
| 3 | .0990 | 48 | .0734 | 47 | .0785 | 44 | .0860 | 37 | .1040 | 35 | .1100 |
| 56 | .0771 | 45 | .0820 | 43 | .0890 | ||||||
| 4 | .1120 | 40 | .0813 | 43 | .0890 | 41 | .0960 | 32 | .1160 | 30 | .1285 |
| 48 | .0864 | 42 | .0935 | 40 | .0980 | ||||||
| 5 | .1250 | 40 | .0943 | 38 | .1015 | 7/64 | .1094 | 30 | .1285 | 29 | .1360 |
| 44 | .0971 | 37 | .1040 | 35 | .1100 | ||||||
| 6 | .1380 | 32 | .0997 | 36 | .1065 | 32 | .1160 | 27 | .1440 | 25 | .1495 |
| 40 | .1073 | 33 | .1130 | 31 | .1200 | ||||||
| 8 | .1640 | 32 | .1257 | 29 | .1360 | 27 | .1440 | 18 | .1695 | 16 | .1770 |
| 36 | .1299 | 29 | .1360 | 26 | .1470 | ||||||
| 10 | .1900 | 24 | .1389 | 25 | .1495 | 20 | .1610 | 9 | .1960 | 7 | .2010 |
| 32 | .1517 | 21 | .1590 | 18 | .1695 | ||||||
| 12 | .2160 | 24 | .1649 | 16 | .1770 | 12 | .1890 | 2 | .2210 | 1 | .2280 |
| 28 | .1722 | 14 | .1820 | 10 | .1935 | ||||||
| 32 | .1777 | 13 | .1850 | 9 | .1960 | ||||||
| 1/4 | .2500 | 20 | .1887 | 7 | .2010 | 7/32 | .2188 | F | .2570 | H | .2660 |
| 28 | .2062 | 3 | .2130 | 1 | .2280 | ||||||
| 32 | .2117 | 7/32 | .2188 | 1 | .2280 | ||||||
| 5/16 | .3125 | 18 | .2443 | F | .2570 | J | .2770 | P | .3230 | Q | .3320 |
| 24 | .2614 | I | .2720 | 9/32 | .2812 | ||||||
| 32 | .2742 | 9/32 | .2812 | L | .2900 | ||||||
| 3/8 | .3750 | 16 | .2983 | 5/16 | .3125 | Q | .3320 | W | .3860 | X | .3970 |
| 24 | .3239 | Q | .3320 | S | .3480 | ||||||
| 32 | .3367 | 11/32 | .3438 | T | .3580 | ||||||
| 7/16 | .4375 | 14 | .3499 | U | .3680 | 25/64 | .3906 | 29/64 | .4531 | 15/32 | .4687 |
| 20 | .3762 | 25/64 | .3906 | 13/32 | .4062 | ||||||
| 28 | .3937 | Y | .4040 | Z | .4130 | ||||||
| 1/2 | .5000 | 13 | .4056 | 27/64 | .4219 | 29/64 | .4531 | 33/64 | .5156 | 17/32 | .5312 |
| 20 | .4387 | 29/64 | .4531 | 15/32 | .4688 | ||||||
| 28 | .4562 | 15/32 | .4688 | 15/32 | .4688 | ||||||
| 9/16 | .5625 | 12 | .4603 | 31/64 | .4844 | 33/64 | .5156 | 37/64 | .5781 | 19/32 | .5938 |
| 18 | .4943 | 33/64 | .5156 | 17/32 | .5312 | ||||||
| 24 | .5114 | 33/64 | .5156 | 17/32 | .5312 | ||||||
| 5/8 | .6250 | 11 | .5135 | 17/32 | .5312 | 9/16 | .5625 | 41/64 | .6406 | 21/32 | .6562 |
| 18 | .5568 | 37/64 | .5781 | 19/32 | .5938 | ||||||
| 24 | .5739 | 37/64 | .5781 | 19/32 | .5938 | ||||||
| 11/16 | .6875 | 24 | .6364 | 41/64 | .6406 | 21/32 | .6562 | 45/64 | .7031 | 23/32 | .6562 |
| 3/4 | .7500 | 10 | .6273 | 21/32 | .6562 | 11/16 | .6875 | 49/64 | .7656 | 25/32 | .7812 |
| 16 | .6733 | 11/16 | .6875 | 45/64 | .7031 | ||||||
| 20 | .6887 | 45/64 | .7031 | 23/32 | .7188 | ||||||
| 13/16 | .8125 | 20 | .7512 | 49/64 | .7656 | 25/32 | .7812 | 53/64 | .8281 | 27/32 | .8438 |
| 7/8 | .8750 | 9 | .7387 | 49/64 | .7656 | 51/64 | .7969 | 57/64 | .8906 | 29/32 | .9062 |
| 14 | .7874 | 13/16 | .8125 | 53/64 | .8281 | ||||||
| 20 | .8137 | 53/64 | .8281 | 27/32 | .8438 | ||||||
| 15/16 | .9375 | 20 | .8762 | 57/64 | .8906 | 29/32 | .9062 | 61/64 | .9531 | 31/32 | .9688 |
| 1 | 1.000 | 8 | .8466 | 7/8 | .8750 | 59/64 | .9219 | 1-1/64 | 1.0156 | 1-1/32 | 1.0313 |
| 12 | .8978 | 15/16 | .9375 | 61/64 | .9531 | ||||||
| 20 | .9387 | 61/64 | .9531 | 31/32 | .9688 | ||||||
| 1-1/16 | 1.0625 | 18 | .9943 | 1.000 | 1.000 | 1-1/64 | 1.0156 | 1-5/64 | 1.0781 | 1-3/32 | 1.0938 |
| 1-1/8 | 1.1250 | 7 | .9497 | 63/64 | .9844 | 1-1/32 | 1.0313 | 1-9/64 | 1.1406 | 1-5/32 | 1.1562 |
| 12 | 1.0228 | 1-3/64 | 1.0469 | 1-5/64 | 1.0781 | ||||||
| 18 | 1.0568 | 1-1/16 | 1.0625 | 1-5/64 | 1.0781 | ||||||
| 1-3/16 | 1.1875 | 18 | 1.1193 | 1-1/8 | 1.1250 | 1-9/64 | 1.1406 | 1-13/64 | 1.2031 | 1-7/32 | 1.2188 |
| 1-1/4 | 1.2500 | 7 | 1.0747 | 1-7/64 | 1.1094 | 1-5/32 | 1.1562 | 1-17/64 | 1.2656 | 1-9/32 | 1.2812 |
| 12 | 1.1478 | 1-11/64 | 1.1719 | 1-13/64 | 1.2031 | ||||||
| 18 | 1.1818 | 1-3/16 | 1.1875 | 1-13/64 | 1.2031 | ||||||
| 1-5/16 | 1.3125 | 18 | 1.2443 | 1-1/4 | 1.2500 | 1-17/64 | 1.2656 | 1-21/64 | 1.3281 | 1-11/32 | 1.3438 |
| 1-3/8 | 1.3750 | 6 | 1.1705 | 1-7/32 | 1.2187 | 1-17/64 | 1.2656 | 1-25/64 | 1.3906 | 1-13/32 | 1.4062 |
| 12 | 1.2728 | 1-19/64 | 1.2969 | 1-21/64 | 1.3281 | ||||||
| 18 | 1.3068 | 1-5/16 | 1.3125 | 1-21/64 | 1.3281 | ||||||
| 1-7/16 | 1.4375 | 18 | 1.3693 | 1-3/8 | 1.3750 | 1-25/64 | 1.3906 | 1-29/64 | 1.4531 | 1-15/32 | 1.4688 |
| 1-1/2 | 1.500 | 6 | 1.2955 | 1-11/32 | 1.3437 | 1-25/64 | 1.3906 | 1-33/64 | 1.5156 | 1-17/32 | 1.5312 |
| 12 | 1.3978 | 1-27/64 | 1.4219 | 1-7/16 | 1.4375 | ||||||
| 18 | 1.4318 | 1-7/16 | 1.4375 | 1-29/64 | 1.4531 | ||||||
| 1-9/16 | 1.5625 | 18 | 1.4943 | 1-12 | 1.500 | 1-33/64 | 1.5156 | 1-37/64 | 1.5781 | 1-19/32 | 1.5938 |
| 1-5/8 | 1.625 | 18 | 1.5568 | 1-9/16 | 1.5625 | 1-37/64 | 1.5781 | 1-41/64 | 1.6406 | 1-21/32 | 1.6562 |
| 1-11/16 | 1.6875 | 18 | 1.6193 | 1-5/8 | 1.6250 | 1-41/64 | 1.6406 | 1-45/64 | 1.7031 | 1-23/32 | 1.7188 |
| 1-3/4 | 1.750 | 5 | 1.5046 | 1-9/16 | 1.5625 | 1-5/8 | 1.6250 | 1-49/64 | 1.7659 | 1-25/32 | 1.7812 |
Torque Conversion Chart Newton Meters to Inch Pounds
May 28th, 2012
posted by AutoDrill
| Newton Meters (N-m) | Inch Pounds (in-lbs) | Newton Meters (N-m) | Inch Pounds (in-lbs) | Newton Meters (N-m) | Inch Pounds (in-lbs) | Newton Meters (N-m) | Inch Pounds (in-lbs) | Newton Meters (N-m) | Inch Pounds (in-lbs) |
| 1 = | 8.85 | 32 = | 283.22 | 63 = | 557.6 | 94 = | 831.97 | 125 = | 1106.34 |
| 2 = | 17.7 | 33 = | 292.07 | 64 = | 566.45 | 95 = | 840.82 | 126 = | 1115.19 |
| 3 = | 26.55 | 34 = | 300.93 | 65 = | 575.3 | 96 = | 849.67 | 127 = | 1124.04 |
| 4 = | 35.4 | 35 = | 309.78 | 66 = | 584.15 | 97 = | 858.52 | 128 = | 1132.9 |
| 5 = | 44.25 | 36 = | 318.63 | 67 = | 593 | 98 = | 867.37 | 129 = | 1141.75 |
| 6 = | 53.1 | 37 = | 327.48 | 68 = | 601.85 | 99 = | 876.22 | 130 = | 1150.6 |
| 7 = | 61.96 | 38 = | 336.33 | 69 = | 610.7 | 100 = | 885.07 | 131 = | 1159.45 |
| 8 = | 70.81 | 39 = | 345.18 | 70 = | 619.55 | 101 = | 893.93 | 132 = | 1168.3 |
| 9 = | 79.66 | 40 = | 354.03 | 71 = | 628.4 | 102 = | 902.78 | 133 = | 1177.15 |
| 10 = | 88.51 | 41 = | 362.88 | 72 = | 637.25 | 103 = | 911.63 | 134 = | 1186 |
| 11 = | 97.36 | 42 = | 371.73 | 73 = | 646.1 | 104 = | 920.48 | 135 = | 1194.85 |
| 12 = | 106.21 | 43 = | 380.58 | 74 = | 654.96 | 105 = | 929.33 | 136 = | 1203.7 |
| 13 = | 115.06 | 44 = | 389.43 | 75 = | 663.81 | 106 = | 938.18 | 137 = | 1212.55 |
| 14 = | 123.91 | 45 = | 398.28 | 76 = | 672.66 | 107 = | 947.03 | 138 = | 1221.4 |
| 15 = | 132.76 | 46 = | 407.13 | 77 = | 681.51 | 108 = | 955.88 | 139 = | 1230.25 |
| 16 = | 141.61 | 47 = | 415.99 | 78 = | 690.36 | 109 = | 964.73 | 140 = | 1239.1 |
| 17 = | 150.46 | 48 = | 424.84 | 79 = | 699.21 | 110 = | 973.58 | 141 = | 1247.96 |
| 18 = | 159.31 | 49 = | 433.69 | 80 = | 708.06 | 111 = | 982.43 | 142 = | 1256.81 |
| 19 = | 168.16 | 50 = | 442.54 | 81 = | 716.91 | 112 = | 991.28 | 143 = | 1265.66 |
| 20 = | 177.01 | 51 = | 451.39 | 82 = | 725.76 | 113 = | 1000.13 | 144 = | 1274.51 |
| 21 = | 185.87 | 52 = | 460.24 | 83 = | 734.61 | 114 = | 1008.99 | 145 = | 1283.36 |
| 22 = | 194.72 | 53 = | 469.09 | 84 = | 743.46 | 115 = | 1017.84 | 146 = | 1292.21 |
| 23 = | 203.57 | 54 = | 477.94 | 85 = | 752.31 | 116 = | 1026.69 | 147 = | 1301.06 |
| 24 = | 212.42 | 55 = | 486.79 | 86 = | 761.16 | 117 = | 1035.54 | 148 = | 1309.91 |
| 25 = | 221.27 | 56 = | 495.64 | 87 = | 770.01 | 118 = | 1044.39 | 149 = | 1318.76 |
| 26 = | 230.12 | 57 = | 504.49 | 88 = | 778.87 | 119 = | 1053.24 | 150 = | 1327.61 |
| 27 = | 238.97 | 58 = | 513.34 | 89 = | 787.72 | 120 = | 1062.09 | 151 = | 1336.46 |
| 28 = | 247.82 | 59 = | 522.19 | 90 = | 796.57 | 121 = | 1070.94 | 152 = | 1345.31 |
| 29 = | 256.67 | 60 = | 531.04 | 91 = | 805.42 | 122 = | 1079.79 | 153 = | 1354.16 |
| 30 = | 265.52 | 61 = | 539.9 | 92 = | 814.27 | 123 = | 1088.64 | 154 = | 1363.01 |
| 31 = | 274.37 | 62 = | 548.75 | 93 = | 823.12 | 124 = | 1097.49 | 155 = | 1371.87 |
| Conversion Formula: Newton Meters x 8.85074579 = Inch Pounds | |||||||||
Torque Conversion Chart English to Metric
May 28th, 2012
posted by AutoDrill
| Foot Pounds (ft. lbs.) | Meter Kilograms | Foot Pounds (ft. lbs.) | Meter Kilograms | Foot Pounds (ft. lbs.) | Meter Kilograms | Foot Pounds (ft. lbs.) | Meter Kilograms | Foot Pounds (ft. lbs.) | Meter Kilograms |
| (m-kgs) | (m-kgs) | (m-kgs) | (m-kgs) | (m-kgs) | |||||
| 1 = | 0.14 | 32 = | 4.43 | 63 = | 8.71 | 94 = | 13 | 125 = | 17.29 |
| 2 = | 0.28 | 33 = | 4.56 | 64 = | 8.85 | 95 = | 13.14 | 126 = | 17.43 |
| 3 = | 0.42 | 34 = | 4.7 | 65 = | 8.9 | 96 = | 13.28 | 127 = | 17.56 |
| 4 = | 0.55 | 35 = | 4.84 | 66 = | 9.13 | 97 = | 13.42 | 128 = | 17.7 |
| 5 = | 0.69 | 36 = | 4.98 | 67 = | 9.27 | 98 = | 13.55 | 129 = | 17.84 |
| 6 = | 0.83 | 37 = | 5.12 | 68 = | 9.4 | 99 = | 13.69 | 130 = | 17.98 |
| 7 = | 0.97 | 38 = | 5.26 | 69 = | 9.54 | 100 = | 13.83 | 131 = | 18.12 |
| 8 = | 1.11 | 39 = | 5.39 | 70 = | 9.68 | 101 = | 13.97 | 132 = | 18.26 |
| 9 = | 1.25 | 40 = | 5.53 | 71 = | 9.82 | 102 = | 14.11 | 133 = | 18.39 |
| 10 = | 1.38 | 41 = | 5.67 | 72 = | 9.96 | 103 = | 14.25 | 134 = | 18.53 |
| 11 = | 1.52 | 42 = | 5.81 | 73 = | 10.09 | 104 = | 14.38 | 135 = | 18.67 |
| 12 = | 1.66 | 43 = | 5.95 | 74 = | 10.23 | 105 = | 14.52 | 136 = | 18.81 |
| 13 = | 1.8 | 44 = | 6.09 | 75 = | 10.37 | 106 = | 14.66 | 137 = | 18.95 |
| 14 = | 1.94 | 45 = | 6.22 | 76 = | 10.51 | 107 = | 14.8 | 138 = | 19.09 |
| 15 = | 2.07 | 46 = | 6.36 | 77 = | 10.65 | 108 = | 14.94 | 139 = | 19.22 |
| 16 = | 2.21 | 47 = | 6.5 | 78 = | 10.79 | 109 = | 15.08 | 140 = | 19.36 |
| 17 = | 2.35 | 48 = | 6.64 | 79 = | 10.92 | 110 = | 15.21 | 141 = | 19.5 |
| 18 = | 2.49 | 49 = | 6.78 | 80 = | 11.01 | 111 = | 15.35 | 142 = | 19.64 |
| 19 = | 2.63 | 50 = | 6.92 | 81 = | 11.2 | 112 = | 15.49 | 143 = | 19.78 |
| 20 = | 2.77 | 51 = | 7.05 | 82 = | 11.34 | 113 = | 15.63 | 144 = | 19.92 |
| 21 = | 2.9 | 52 = | 7.19 | 83 = | 11.48 | 114 = | 15.76 | 145 = | 20.05 |
| 22 = | 3.04 | 53 = | 7.33 | 84 = | 11.62 | 115 = | 15.9 | 146 = | 20.19 |
| 23 = | 3.18 | 54 = | 7.47 | 85 = | 11.75 | 116 = | 16.04 | 147 = | 20.33 |
| 24 = | 3.32 | 55 = | 7.61 | 86 = | 11.89 | 117 = | 16.18 | 148 = | 20.47 |
| 25 = | 3.46 | 56 = | 7.75 | 87 = | 12.03 | 118 = | 16.32 | 149 = | 20.61 |
| 26 = | 3.6 | 57 = | 7.88 | 88 = | 12.17 | 119 = | 16.46 | 150 = | 20.75 |
| 27 = | 3.73 | 58 = | 8.02 | 89 = | 12.31 | 120 = | 16.6 | 151 = | 20.88 |
| 28 = | 3.87 | 59 = | 8.16 | 90 = | 12.45 | 121 = | 16.73 | 152 = | 21.02 |
| 29 = | 4.01 | 60 = | 8.3 | 91 = | 12.59 | 122 = | 16.87 | 153 = | 21.16 |
| 30 = | 4.15 | 61 = | 8.44 | 92 = | 12.73 | 123 = | 17.01 | 154 = | 21.3 |
| 31 = | 4.29 | 62 = | 8.57 | 93 = | 12.86 | 124 = | 17.15 | 155 = | 21.44 |
| Conversion Formula: Foot Pounds x .1383 = m-kgs | |||||||||
Cutting Speeds Table Number 2
May 28th, 2012
posted by AutoDrill
CuttingSpeedsTableNo2Chart.pdf
| DRILL THRUST AND HORSEPOWER MM of one (cast iron) | |||||
| DRILL DIA. | DRILL POINT | FEED* IN./REV. | HP@ 100 S.F.M. | THRUST LBS. | TORQUE IN-LBS. |
| 1/16 | .019 | .0015 | .014 | 31 | 0.14 |
| 1/32 | .009 | .0008 | .004 | 10 | 0.02 |
| 3/32 | .028 | .0020 | .028 | 45 | 0.4 |
| 1/8 | .037 | .0025 | .047 | 66 | 0.9 |
| 5/32 | .047 | .0035 | .082 | 110 | 2.1 |
| 3/16 | .056 | .0040 | .113 | 131 | 3.4 |
| 7/32 | .066 | .0045 | .148 | 168 | 5.3 |
| 1/4 | .075 | .0050 | .188 | 194 | 7.7 |
| 9/32 | .084 | .0050 | .211 | 210 | 9.8 |
| 5/16 | .094 | .0050 | .235 | 227 | 12. |
| 11/32 | .103 | .0055 | .284 | 261 | 16. |
| 3/8 | .113 | .0060 | .338 | 296 | 20. |
| 13/32 | .122 | .0065 | .396 | 333 | 26. |
| 7/16 | .131 | .0070 | .460 | 372 | 33. |
| 15/32 | .141 | .0075 | .526 | 413 | 40. |
| 1/2 | .150 | .0080 | .600 | 474 | 49. |
| 17/32 | .160 | .0080 | .637 | 503 | 56. |
| 9/16 | .169 | .0080 | .675 | 533 | 62. |
| 19/32 | .178 | .0085 | .757 | 569 | 74. |
| 5/8 | .188 | .0090 | .844 | 587 | 87. |
| 21/32 | .197 | .0090 | .885 | 597 | 96. |
| 11/16 | .206 | .0090 | .928 | 627 | 105. |
| 23/32 | .216 | .0095 | 1.025 | 685 | 121. |
| 3/4 | .225 | .0100 | 1.125 | 729 | 139. |
| 25/32 | .235 | .0100 | 1.175 | 750 | 151. |
| 13/16 | .244 | .0100 | 1.218 | 771 | 163. |
| 27/32 | .253 | .0105 | 1.335 | 822 | 185 |
| 7/8 | .263 | .0110 | 1.45 | 875 | 209. |
| 29/32 | .272 | .0115 | 1.56 | 925 | 234. |
| 15/16 | .282 | .0120 | 1.68 | 983 | 261. |
| 31/32 | .291 | .0125 | 1.81 | 1097 | 291. |
| 1 | .300 | .013 | 1.96 | 1164 | 322. |
| 1 1/16 | .319 | .013 | 2.13 | 1180 | 364. |
| 1 1/8 | .338 | .014 | 2.37 | 1266 | 439. |
| 1 3/16 | .357 | .014 | 2.50 | 1360 | 490. |
| 1 1/4 | .376 | .015 | 2.64 | 1440 | 581. |
| 1 5/16 | .394 | .015 | 2.70 | 1490 | 641. |
| 1 3/8 | .413 | .015 | 3.04 | 1540 | 704. |
| 1 7/16 | .432 | .015 | 3.23 | 1590 | 769. |
| 1 1/2 | .451 | .015 | 3.37 | 1640 | 837. |
| 1 9/16 | .469 | .016 | 3.78 | 1730 | 969. |
| 1 5/8 | .488 | .016 | 3.94 | 1820 | 1048 |
| 1 11/16 | .507 | .016 | 4.07 | 1870 | 1131. |
| 1 3/4 | .526 | .016 | 4.35 | 1915 | 1216. |
| 1 13/16 | .544 | .016 | 4.50 | 2005 | 1304. |
| 1 7/8 | .563 | .017 | 4.75 | 2115 | 1483. |
| 1 15/16 | .582 | .017 | 4.95 | 2165 | 1584. |
| 2 | .601 | .017 | 5.12 | 2211 | 1688. |
| You can also see the following chart for more information: http://www.drill-hq.com/?page_id=785 | |||||














