Metric Thread Cut Tap Drill Sizes Chart

MetricThreadsChart.pdf

METRIC THREAD CUT TAP DRILL SIZES
Tap / Thread Size*Basic Major    DiameterTap Drill Size**
M1.6 x 0.350.0631.25mm or #55
M2 x 0.40.07871.60mm or #52
M2.5 x 0.450.09842.05mm or #46
M3 x 0.50.11812.50mm or #39
M3.5 x 0.60.13782.90mm or #32
M4 x 0.70.15753.30mm or #30
M5 x 0.80.19694.20mm or #19
M6 x 10.23625.00mm or #8
M8 x 1.250.3156.80mm or H
M8 x 10.3157.00mm or J
M10 x 1.50.39378.50mm or R
M10 x 1.250.39378.80mm or 11/32
M12 x 1.750.472410.20mm or 13/32
M12 x 1.250.472410.80mm or 27/64
M14 x 20.551212.00mm or 15/32
M14 x 1.50.551212.50mm or 1/2
M16 x 20.629914.00mm or 35/64
M16 x 1.50.629914.50mm or 37/64
M18 x 2.50.708715.50mm or 39/64
M18 x 1.50.708716.50mm or 21/32
M20 x 2.50.787417.50mm or 11/16
M20 x 1.50.787418.50mm or 47/64
M22 x 2.50.866119.50mm or 49/64
M22 x 1.50.866120.50mm or 13/16
M24 x 30.944921.00mm or 53/64
M24 x 20.944922.00mm or 7/8
M27 x 31.06324.00mm or 15/16
M27 x 21.06325.00mm or 1

*Coarse series shown in red.
** Closest size for 75% theoretical thread.

Leave a comment

Your email address will not be published. Required fields are marked *