Archive for April, 2012
Your Source for Automatic Drills, Multiple Spindle Heads, and more
Morse Taper (MT) Dimensions Chart
April 12th, 2012
posted by AutoDrill
| Taper# | A | D | L | B |
| 0 | 0.3561 | 0.2520 | 0.5625 | 2.3438 |
| 1 | 0.4750 | 0.3690 | 0.7500 | 2.5625 |
| 2 | 0.7000 | 0.5720 | 0.8750 | 3.1250 |
| 3 | 0.9380 | 0.7780 | 1.1875 | 3.8750 |
| 4 | 1.2310 | 1.0200 | 1.2500 | 4.8750 |
| 5 | 1.7480 | 1.4750 | 1.5000 | 6.1250 |
| 6 | 2.4940 | 2.1160 | 1.750 | 8.5625 |
| 7 | 3.2700 | 2.7500 | 2.6250 | 11.6250 |
NOTE: At times, the female Morse Taper cavity in a machine may be slightly smaller than the maximum diameters shown above. This is because the MT tooling often extends a bit past the end of the spindle that is receiving the Morse Taper Tool. For Instance, the “A” dimension for a MT2 female cavity may actually measure 0.695″ rather than 0.700″ in extreme cases, etc. The differences in dimensions grow wider as you go from MT0 to MT7.
Taper Pipe Tap Standards
April 12th, 2012
posted by AutoDrill
Taper Pipe Tap Standards |
|||||
| Pipe Tap Size | Threads Per Inch | Size of Square
|
Overall Length
|
Tap Drill A.S.A. | |
| 1/16 [.062] | 27 | .234 | 2.125 | D (.246) | |
| 1/8 [.125] | 27 | .234 | 2.125 | R (.339) | |
| 1/8 [.125] | 27 | .328 | 2.125 | R (.339) | |
| 1/4 [.250] | 18 | .421 | 2.437 | 7/16 | |
| 3/8 [.375] | 18 | .531 | 2.562 | 37/64 | |
| 1/2 [.500] | 14 | .515 | 3.125 | 45/64 | |
| 3/4 [.750] | 14 | .679 | 3.250 | 59/64 | |
| 1. [1.000] | 11.5 | .843 | 3.750 | 1-5/32 | |
| 1-1/4 [1.250] | 11.5 | .984 | 4.000 | 1-1/2 | |
| 1-1/2 [1.500] | 11.5 | 1.125 | 4.250 | 1-47/64 | |
| 2. [2.000] | 11.5 | 1.406 | 4.500 | 2-41/64 | |
Common Conversion Factors Chart
April 12th, 2012
posted by AutoDrill
CommonConversionFactorsChart.pdf
COMMON CONVERSION FACTORS |
|||
| Multiply | By | To Optain | |
| A | 1 | Amperes | |
| Abcoulombs | 2.998×1010 | Statcoulombs | |
| Acre-feet | 43,560 | Cubic feet | |
| Acre-feet | 1233.49 | Cubic meters | |
| Acre-feet | 325,851 | Gallons | |
| Acres | .4047 | Hectares | |
| Acres | 43,560 | Square feet | |
| Acres | 4,047 | Square meters | |
| Acres | .001562 | Square miles | |
| Acres | 4,840 | Square yards | |
| Ampere-hours | 3,600 | Coulombs | |
| Ampere-hours | .03731 | Faradays | |
| Ampere-turns | 1.257 | Gilberts | |
| Angstrom unit | 3.937×10-9 | Inches | |
| Angstrom unit | 10-10 | Meters | |
| Ares | .02471 | Acres | |
| Ares | 100 | Sq. meters | |
| Astronomical units | 1.495×108 | Kilometers | |
| Atmospheres | 1.01325 | Bars | |
| Atmospheres | 76.0 | Cm. Of mercury | |
| Atmospheres | 33.90 | Feet of water | |
| Atmospheres | 29.92 | Inches of mercury | |
| Atmospheres | 10,333 | Kilograms/sq. meter | |
| Atmospheres | 101.325 | KiloPascals | |
| Atmospheres | 101,325 | Pascals | |
| Atmospheres | 14.70 | Pounds/sq. inch | |
| Atmospheres | 1.058 | Tons/sq. foot | |
| B.T.U. | 1.055×1010 | Ergs | |
| B.T.U. | 778.2 | Foot-pounds | |
| B.T.U. | 252.2 | Gram calories | |
| B.T.U. | 3.930×10-4 | Horsepower-hours | |
| B.T.U. | 1,055 | Joules | |
| B.T.U. | .2522 | Kilocalories | |
| B.T.U. | 107.6 | Kilogram-meters | |
| B.T.U. | 2.931×10-4 | Kilowatt-hours | |
| B.T.U. | 10.409 | Liter-Atmospheres | |
| B.T.U./hour | .2162 | Foot-pounds/second | |
| B.T.U./hour | .0700 | Gram-calories/second | |
| B.T.U./hour | 3.930×10-4 | Horsepower | |
| B.T.U./hour | .2931 | Watts | |
| B.T.U./minute | 12.97 | Foot-pounds/second | |
| B.T.U./minute | .02358 | Horsepower | |
| B.T.U./minute | .01758 | Kilowatts | |
| B.T.U./minute | 17.58 | Watts | |
| B.T.U./sq. foot/minute | .1221 | Watts/sq. inch | |
| Bags (cement) | 94 | Pounds | |
| Barrels (cement) | 376 | Pounds | |
| Barrels (dry) | 7056 | Cubic inches | |
| Barrels (dry) | 105.0 | Quarts (dry) | |
| Barrels (liquid) | 31.5 | Gallons | |
| Barrels (oil) | 42 | Gallons | |
| Bars | .9869 | Atmospheres | |
| Bars | 1,000,000 | Dynes/sq. centimeter | |
| Bars | 10,200 | Kilograms/sq.meter | |
| Bars | 100 | KiloPascals | |
| Bars | 750.0 | Millimeters of mercury | |
| Bars | 100,000 | Pascals | |
| Bars | 14.50 | Pounds/sq. inch | |
| Baryls | 1 | Dynes/sq. centimeter | |
| Board feet | 144 | Cubic inches | |
| Bolts (US Cloth) | 40 | Yards | |
| Buckets (British, Dry) | 18.18 | Liters | |
| Bushels | 1.2445 | Cu. feet | |
| Bushels | 2150.4 | Cu. inches | |
| Bushels | .03524 | Cu. meters | |
| Bushels | 35.24 | Liters | |
| Bushels | 4 | Pecks | |
| Bushels | 64 | Pints (dry) | |
| Bushels | 32 | Quarts (dry) | |
| C | 1 | Coulombs | |
| Calories (gram) | .003966 | B.T.U. | |
| Calories (gram) | .001 | Calories (kilogram) | |
| Calories (gram) | 41,840,000 | Ergs | |
| Calories (gram) | .001 | Food calories | |
| Calories (gram) | 3.0860 | Foot-pounds | |
| Calories (gram) | 1.559×10-6 | Horsepower-hours | |
| Calories (gram) | .001 | Kilocalories | |
| Calories (gram) | 1.162×10-6 | Kilowatt-hours | |
| Calories (kilogram) | 3.966 | B.T.U. | |
| Calories (kilogram) | 1,000 | Calories (gram) | |
| Calories (kilogram) | 1 | Food calories | |
| Calories (kilogram) | 3,086 | Foot-pounds | |
| Calories (kilogram) | .001559 | Horsepower-hours | |
| Calories (kilogram) | 4,184 | Joules | |
| Calories (kilogram) | 1 | Kilocalories | |
| Calories (kilogram) | 426.8 | Kilogram-meters | |
| Calories (kilogram) | .001162 | Kilowatt-hours | |
| Candela/sq. centimeter | 3.142 | Lamberts | |
| Candela/sq. inch | .4869 | Lamberts | |
| Candela/sq. meter | .0003142 | Lamberts | |
| Carats | 3.086 | Grains | |
| Centares (Centiares) | 1 | Square meters | |
| Centigrams | .01 | Grams | |
| Centiliters | .01 | Liters | |
| Centimeter-dynes | .00102 | Centimeter-grams | |
| Centimeter-dynes | 1.020×10-8 | Meter-kilograms | |
| Centimeter-dynes | 7.376×10-8 | Pound-feet | |
| Centimeter-grams | 980.7 | Centimeter-dynes | |
| Centimeter-grams | 10-5 | Meter-kilograms | |
| Centimeter-grams | 7.233×10-5 | Pound-feet | |
| Centimeters | .03281 | Feet | |
| Centimeters | .3937 | Inches | |
| Centimeters | .01 | Meters | |
| Centimeters | 10 | Millimeters | |
| Centimeters | 393.7 | Mils | |
| Centimeters of mercury | .01316 | Atmospheres | |
| Centimeters of mercury | .4461 | Feet of water | |
| Centimeters of mercury | 136.0 | Kilograms/sq. meter | |
| Centimeters of mercury | 27.85 | Pounds/sq. foot | |
| Centimeters of mercury | .1934 | Pounds/sq. inch | |
| Centimeters/sec./sec. | .03281 | Feet/sec./sec. | |
| Centimeters/second | 1.969 | Feet/minute | |
| Centimeters/second | .03281 | Feet/second | |
| Centimeters/second | .036 | Kilometers/hour | |
| Centimeters/second | .6 | Meters/minute | |
| Centimeters/second | .02237 | Miles/hour | |
| Centimeters/second | 3.728×10-4 | Miles/minute | |
| Centipoise | 1 | Millipascal-seconds | |
| Centipoise | .001 | Pascal-seconds | |
| Centistokes | 10-6 | Sq. meters/second | |
| Centistokes | 1 | Sq. millimeters/second | |
| Chains | 792 | Inches | |
| Chains | 20.12 | Meters | |
| Chains | 22 | Yards | |
| Circular mils | 5.067×10-6 | Sq. centimeters | |
| Circular mils | 7.854×10-7 | Sq. inches | |
| Circular mils | .7854 | Sq. mils | |
| Circumference | 6.2832 | Radians | |
| Cord feet | 16 | Cu. feet | |
| Cords | 8 | Cord feet | |
| Coulombs | 1.036×10-5 | Faradays | |
| Coulombs | 2.998×109 | Statcoulombs | |
| Coulombs/sq. centimeter | 64.52 | Coulombs/sq. inch | |
| Coulombs/sq. inch | .1550 | Coulombs/sq. cm | |
| Cubic centimeters | 3.531×10-5 | Cubic feet | |
| Cubic centimeters | .06102 | Cubic inches | |
| Cubic centimeters | .000001 | Cubic meters | |
| Cubic centimeters | 1.308×10-6 | Cubic yards | |
| Cubic centimeters | 2.642×10-4 | Gallons | |
| Cubic centimeters | .001 | Liters | |
| Cubic centimeters | .002113 | Pints (liquid) | |
| Cubic centimeters | .001057 | Quarts (liquid) | |
| Cubic feet | .8036 | Bushels (dry) | |
| Cubic feet | 28,320 | Cubic centimeters | |
| Cubic feet | 1728 | Cubic inches | |
| Cubic feet | .02832 | Cubic meters | |
| Cubic feet | .03704 | Cubic yards | |
| Cubic feet | 7.48052 | Gallons | |
| Cubic feet | 28.32 | Liters | |
| Cubic feet | 59.84 | Pints (liquid) | |
| Cubic feet | 62.43 | Pounds of water | |
| Cubic feet | 29.92 | Quarts (liquid) | |
| Cubic feet/minute | 472.0 | Cu. Centimeters/second | |
| Cubic feet/minute | .1247 | Gallons/second | |
| Cubic feet/minute | .4720 | Liters/second | |
| Cubic feet/minute | 62.43 | Pounds of water/minute | |
| Cubic feet/second | .646317 | Millions of gallons/day | |
| Cubic feet/second | 448.831 | Gallons/minute | |
| Cubic inches | 16.39 | Cubic centimeters | |
| Cubic inches | 5.787×10-4 | Cubic feet | |
| Cubic inches | 1.639×10-5 | Cubic meters | |
| Cubic inches | 2.143×10-5 | Cubic yards | |
| Cubic inches | .004329 | Gallons | |
| Cubic inches | .01639 | Liters | |
| Cubic inches | 106,100 | Mil-feet | |
| Cubic inches | .03463 | Pints (liquid) | |
| Cubic inches | .01732 | Quarts (liquid) | |
| Cubic meters | 28.38 | Bushels (dry) | |
| Cubic meters | 1,000,000 | Cubic centimeters | |
| Cubic meters | 35.31 | Cubic feet | |
| Cubic meters | 61,023 | Cubic inches | |
| Cubic meters | 1.308 | Cubic yards | |
| Cubic meters | 264.2 | Gallons | |
| Cubic meters | 1000 | Liters | |
| Cubic meters | 2113 | Pints (liquid) | |
| Cubic meters | 1057 | Quarts (liquid) | |
| Cubic yards | 764,600 | Cubic centimeters | |
| Cubic yards | 27 | Cubic feet | |
| Cubic yards | 46,656 | Cubic inches | |
| Cubic yards | .7646 | Cubic meters | |
| Cubic yards | 202.0 | Gallons | |
| Cubic yards | 764.6 | Liters | |
| Cubic yards | 1616 | Pints (liquid) | |
| Cubic yards | 807.9 | Quarts (liquid) | |
| Cubic yards/minute | .45 | Cubic feet/second | |
| Cubic yards/minute | 3.367 | Gallons/second | |
| Cubic yards/minute | 12.74 | Liters/second | |
| Cycles/second | 1 | Hertz | |
| Days | 86,400 | Seconds | |
| Decigrams | .1 | Grams | |
| Deciliters | .1 | Liters | |
| Decimeters | .1 | Meters | |
| Degrees (angle) | .01111 | Quadrants | |
| Degrees (angle) | .01745 | Radians | |
| Degrees (angle) | 3600 | Seconds | |
| Degrees (Celsius) | (°Cx9/5)+32 | Degrees (Fahrenheit) | |
| Degrees (Celsius) | °C+273.15 | Degrees (Kelvin) | |
| Degrees (Fahrenheit) | (°F-32)x5/9 | Degrees (Celsius) | |
| Degrees (Fahrenheit) | °F+459.67 | Degrees (Rankine) | |
| Degrees (Kelvin) | °K-273.15 | Degrees (Celsius) | |
| Degrees (Rankine) | °R-459.67 | Degrees (Fahrenheit) | |
| Degrees/second (angle) | .01745 | Radians/second | |
| Degrees/second (angle) | .1667 | Revolutions/minute | |
| Degrees/second (angle) | .002778 | Revolutions/second | |
| Dekagrams | 10 | Grams | |
| Dekaliters | 10 | Liters | |
| Dekameters | 10 | Meters | |
| Drams | 27.34375 | Grains | |
| Drams | 1.771845 | Grams | |
| Drams | .0625 | Ounces | |
| Drams (troy) | .1371429 | Ounces | |
| Drams (troy) | .125 | Ounces (troy) | |
| Dyne-centimeters | 1 | Ergs | |
| Dynes | 1 | Gram-cm./sec2 | |
| Dynes | 10-7 | Joules/centimeter | |
| Dynes | 1.020×10-6 | Kilograms | |
| Dynes | 10-5 | Newtons | |
| Dynes | 7.233×10-5 | Poundals | |
| Dynes | 2.248×10-6 | Pounds | |
| Dynes/centimeter | .01 | Ergs/sq.millimeter | |
| Dynes/sq. centimeter | 9.869×10-7 | Atmospheres | |
| Dynes/sq. centimeter | 10-6 | Bars | |
| EM (Pica) | .4233 | Centimeters | |
| EM (Pica) | .167 | Inches | |
| Ergs | 9.478×10-11 | B.T.U. | |
| Ergs | 2.390×10-8 | Calories (gram) | |
| Ergs | 1 | Dyne-centimeters | |
| Ergs | 7.376×10-8 | Foot-pounds | |
| Ergs | .00102 | Gram-centimeters | |
| Ergs | 3.725×10-14 | Horsepower-hours | |
| Ergs | 10-7 | Joules | |
| Ergs | 2.390×10-11 | Kilocalories | |
| Ergs | 1.020×10-8 | Kilogram-meters | |
| Ergs | 2.778×10-14 | Kilowatt-hrs. | |
| Ergs | 2.778×10-11 | Watt-hours | |
| Ergs/second | 5.688×10-9 | B.T.U./minute | |
| Ergs/second | 1 | Dyne-cm./sec. | |
| Ergs/second | 4.427×10-6 | Foot-pounds/minute | |
| Ergs/second | 7.3756×10-8 | Foot-pounds/second | |
| Ergs/second | 1.341×10-10 | Horsepower | |
| Ergs/second | 1.433×10-9 | Kilocalories/minute | |
| F | 1 | Farads | |
| Faradays | 26.80 | Ampere-hours | |
| Faradays | 96,490 | Coulombs | |
| Faradays/sec. | 96,490 | Amperes | |
| Farads | 1,000,000 | Microfarads | |
| Fathoms | 1.8288 | Meters | |
| Fathoms | 6 | Feet | |
| Feet | 30.48 | Centimeters | |
| Feet | 12 | Inches | |
| Feet | 3.048×10-4 | Kilometers | |
| Feet | .3048 | Meters | |
| Feet | 1.894×10-4 | Miles | |
| Feet | 1.645×10-4 | Miles (nautical) | |
| Feet | 304.8 | Millimeters | |
| Feet | .3333 | Yards | |
| Feet of water | .02950 | Atmospheres | |
| Feet of water | .8826 | Inches of mercury | |
| Feet of water | .03048 | Kilograms/sq. cm. | |
| Feet of water | 304.8 | Kilograms/sq. meter | |
| Feet of water | 62.43 | Pounds/sq. foot | |
| Feet of water | .4335 | Pounds/sq. inch | |
| Feet/minute | .5080 | Centimeters/second | |
| Feet/minute | .01667 | Feet/second | |
| Feet/minute | .01829 | Kilometers/hour | |
| Feet/minute | .3048 | Meters/minute | |
| Feet/minute | .01136 | Miles/hour | |
| Feet/sec./sec. | 30.48 | Centimeters/sec./sec. | |
| Feet/sec./sec. | .3048 | Meters/sec./sec. | |
| Feet/sec./sec. | 1.097 | Kilometers/hr./sec. | |
| Feet/sec./sec. | .6818 | Miles/hour/sec. | |
| Feet/second | 30.48 | Centimeters/second | |
| Feet/second | 1.097 | Kilometers/hour | |
| Feet/second | .5921 | Knots | |
| Feet/second | 18.29 | Meters/minute | |
| Feet/second | .6818 | Miles/hour | |
| Feet/second | .01136 | Miles/minute | |
| Foot candles | 10.764 | Lumens/sq. meter | |
| Footlamberts | 3.426 | Candela/square meter | |
| Foot-pound/second | .001356 | Kilowatts | |
| Foot-pounds | .001285 | B.T.U. | |
| Foot-pounds | 13,560,000 | Ergs | |
| Foot-pounds | .3240 | Gram Calories | |
| Foot-pounds | 5.051×10-7 | Horsepower-hours | |
| Foot-pounds | 1.356 | Joules | |
| Foot-pounds | 3.240×10-4 | Kilocalories | |
| Foot-pounds | .1383 | Kilogram-meters | |
| Foot-pounds | 3.766×10-7 | Kilowatt-hours | |
| Foot-pounds | 1.356 | Newton-meters | |
| Foot-pounds/minute | .001285 | B.T.U./minute | |
| Foot-pounds/minute | .01667 | Foot-pounds/sec. | |
| Foot-pounds/minute | 3.030×10-5 | Horsepower | |
| Foot-pounds/minute | 3.240×10-4 | Kilocalories/minute | |
| Foot-pounds/minute | 2.260×10-5 | Kilowatts | |
| Foot-pounds/second | .07710 | B.T.U./minute | |
| Foot-pounds/second | 4.6262 | B.T.U./hour | |
| Foot-pounds/second | .001818 | Horsepower | |
| Foot-pounds/second | .01944 | Kilocalories/minute | |
| Furlongs | 660 | Feet | |
| Furlongs | .125 | Miles | |
| Furlongs | 40 | Rods | |
| Gallons | 3785 | Cubic centimeters | |
| Gallons | .1337 | Cubic feet | |
| Gallons | 231.0 | Cubic inches | |
| Gallons | .003785 | Cubic meters | |
| Gallons | .004951 | Cubic yards | |
| Gallons | .83267 | Gallons (Imperial) | |
| Gallons | 3.785 | Liters | |
| Gallons | 8 | Pints (liquid) | |
| Gallons | 8.3453 | Pounds of water | |
| Gallons | 4 | Quarts (liquid) | |
| Gallons (Imperial) | 1.20095 | Gallons | |
| Gallons/minute | 8.0208 | Cubic feet/hour | |
| Gallons/minute | .002228 | Cubic feet/second | |
| Gallons/minute | .06308 | Liters/sec. | |
| Gallons/minute | 6.0086 | Tons of water/24 hrs. | |
| Gausses | 6.452 | Lines/sq. inch | |
| Gausses | 10-8 | Teslas | |
| Gausses | 10-8 | Webers/sq. cm. | |
| Gausses | 6.452×10-8 | Webers/sq. in. | |
| Gausses | 10-4 | Webers/sq. meter | |
| Gilberts | .7958 | Ampere-turns | |
| Gilberts/centimeter | .7958 | Ampere-turns/cm. | |
| Gilberts/centimeter | 2.021 | Ampere-turns/inch | |
| Gilberts/centimeter | 79.58 | Ampere-turns/meter | |
| Gills | .1183 | Liters | |
| Gills | .25 | Pints (liquid) | |
| Gills (British) | 142.07 | Cu. centimeters | |
| Grade percentage | .9001 | Degrees | |
| Grains | .0365714 | Drams | |
| Grains | .06480 | Grams | |
| Grains | .002083 | Ounces (troy) | |
| Grains | .04167 | Pennyweights (troy) | |
| Grains | 1 | Grains | |
| Grains/gallon | 17.118 | Parts/million | |
| Grains/gallon | 142.86 | Pounds/million gallons | |
| Grains/Imp. gallon | 14.254 | Parts/million | |
| Gram/centimeters | 9.295×10-8 | B.T.U. | |
| Gram-centimeters | 980.7 | Ergs | |
| Gram-centimeters | 2.344×10-8 | Kilocalories | |
| Gram-centimeters | 10-5 | Kilogram-meters | |
| Gram-centimeters/sec.2 | 1 | Dynes | |
| Grams | 980.7 | Dynes | |
| Grams | 15.43 | Grains | |
| Grams | .001 | Kilograms | |
| Grams | 1000 | Milligrams | |
| Grams | .03527 | Ounces | |
| Grams | .03215 | Ounces (troy) | |
| Grams | .07093 | Poundals | |
| Grams | .002205 | Pounds | |
| Grams/centimeter | .005600 | Pounds/inch | |
| Grams/cu. centimeter | 62.43 | Pounds/cubic foot | |
| Grams/cu. Centimeter | .03613 | Pounds/cubic inch | |
| Grams/liter | 58.417 | Grains/gallon | |
| Grams/liter | 8.345 | Pounds/1000 gallons | |
| Grams/liter | .062427 | Pounds/cubic foot | |
| Grams/liter | 1000 | Parts/million | |
| Grams/sq. centimeter | 2.0481 | Pounds/sq. foot | |
| g’s (gravity) | 32.174 | feet/sec/sec | |
| g’s (gravity) | 9.806650 | meters/sec/sec | |
| H | 1 | Henries | |
| Hands | 4 | Inches | |
| Hectares | 2.471 | Acres | |
| Hectares | 10,000 | Square meters | |
| Hectares | 107,600 | Square feet | |
| Hectograms | 100 | Grams | |
| Hectoliters | 100 | Liters | |
| Hectometers | 100 | Meters | |
| Hectowatts | 100 | Watts | |
| Hertz | 1 | Cycles/second | |
| Hogsheads | 8.42184 | Cubic feet | |
| Hogsheads | 63 | Gallons | |
| Hogsheads | 10.114 | Cubic feet | |
| Horsepower | 42.41 | B.T.U./minute | |
| Horsepower | 33,000 | Foot-pounds/min. | |
| Horsepower | 550 | Foot-pounds/sec. | |
| Horsepower | 1.014 | Horsepower (metric) | |
| Horsepower | 10.69 | Kilocalories/minute | |
| Horsepower | .7457 | Kilowatts | |
| Horsepower | 745.7 | Watts | |
| Horsepower (boiler) | 33,479 | B.T.U./hour | |
| Horsepower (boiler) | 9.803 | Kilowatts | |
| Horsepower (metric) | .9863 | Horsepower | |
| Horsepower-hours | 2544 | B.T.U. | |
| Horsepower-hours | 641,600 | Calories (gram) | |
| Horsepower-hours | 2.685×1013 | Ergs | |
| Horsepower-hours | 1,980,000 | Foot-pounds | |
| Horsepower-hours | 2,684,520 | Joules | |
| Horsepower-hours | 641.6 | Kilocalories | |
| Horsepower-hours | 273,700 | Kilogram-meters | |
| Horsepower-hours | .7457 | Kilowatt-hours | |
| Hundredweights | 1600 | Ounces | |
| Hundredweights | 100 | Pounds | |
| Hundredweights | .05 | Tons | |
| Hundredweights | .0446429 | Tons (long) | |
| Hundredweights | .0453592 | Tons (metric) | |
| Hundredweights (long) | 112 | Pounds | |
| Hundredweights (long) | .05 | Tons (long) | |
| Inches | 2.54 | Centimeters | |
| Inches | .0254 | Meters | |
| Inches | 25.4 | Millimeters | |
| Inches | 1,000 | Mils | |
| Inches | .02778 | Yards | |
| Inches of mercury | .03342 | Atmospheres | |
| Inches of mercury | 1.133 | Feet of water | |
| Inches of mercury | .03453 | Kilograms/sq. cm. | |
| Inches of mercury | 345.3 | Kilograms/sq. meter | |
| Inches of mercury | 70.73 | Pounds/sq. foot | |
| Inches of mercury | .4912 | Pounds/sq. inch | |
| Inches of water | .002458 | Atmospheres | |
| Inches of water | .07355 | Inches of mercury | |
| Inches of water | 25.40 | Kilograms/sq. meter | |
| Inches of water | .5781 | Ounces/sq. inch | |
| Inches of water | 5.202 | Pounds/sq. foot | |
| Inches of water | .03613 | Pounds/sq. inch | |
| J | 1 | Joules | |
| Joules | 9.478×10-4 | B.T.U. | |
| Joules | 10,000,000 | Ergs | |
| Joules | .7376 | Foot-pounds | |
| Joules | 3.725×10-7 | Horsepower-hours | |
| Joules | 2.390×10-4 | Kilocalories | |
| Joules | .1020 | Kilogram-meters | |
| Joules | 2.778×10-7 | Kilowatt-hours | |
| Joules | 1 | Newton-meters | |
| Joules | 2.778×10-4 | Watt-hours | |
| Kilocalories | 3.966 | B.T.U. | |
| kilocalories | 1 | Food calories | |
| Kilocalories | 3086 | Foot-pounds | |
| kilocalories | 1000 | Gram calories | |
| Kilocalories | .001559 | Horsepower-hours | |
| kilocalories | 4,184 | Joules | |
| kilocalories | 1 | Kilogram calories | |
| Kilocalories | 426.9 | Kilogram-meters | |
| kilocalories | 4.184 | Kilojoules | |
| Kilocalories | .001162 | Kilowatt-hours | |
| Kilocalories/minute | 51.43 | Foot-pounds/second | |
| Kilocalories/minute | .09351 | Horsepower | |
| Kilocalories/minute | .06973 | Kilowatts | |
| Kilogram-meters | 7.231 | Foot-pounds | |
| Kilogram-meters/sec.2 | 1 | Newtons | |
| Kilograms | 1000 | Grams | |
| Kilograms | 70.93 | Poundals | |
| Kilograms | 2.205 | Pounds | |
| Kilograms | .001102 | Tons | |
| Kilograms/cu. meter | .001 | Grams/cu. Centimeter | |
| Kilograms/cu. meter | .06243 | Pounds/cu. foot | |
| Kilograms/cu. meter | 3.613×10-5 | Pounds/cu. inch | |
| Kilograms/meter | .6720 | Pounds/foot | |
| Kilograms/sq. cm. | .9678 | Atmospheres | |
| Kilograms/sq. cm. | 32.81 | Feet of water | |
| Kilograms/sq. cm. | 28.96 | Inches of mercury | |
| Kilograms/sq. cm. | 2,048 | Pounds/sq. foot | |
| Kilograms/sq. cm. | 14.22 | Pounds/sq. inch | |
| Kilograms/sq. cm. | 980,665 | Dynes | |
| Kilograms/sq. meter | 9.678×10-5 | Atmospheres | |
| Kilograms/sq. meter | 9.807×10-5 | Bars | |
| Kilograms/sq. meter | .003281 | Feet of water | |
| Kilograms/sq. meter | .002896 | Inches of mercury | |
| Kilograms/sq. meter | .2048 | Pounds/sq. foot | |
| Kilograms/sq. meter | .001422 | Pounds/sq. inch | |
| Kilograms/sq. millimeter | 1,000,000 | Kilograms/sq. meter | |
| Kilolines | 1000 | Maxwells | |
| Kiloliters | 1000 | Liters | |
| Kilometers | 100,000 | Centimeters | |
| Kilometers | 3281 | Feet | |
| Kilometers | 1000 | Meters | |
| Kilometers | .6214 | Miles | |
| Kilometers | 1094 | Yards | |
| Kilometers/hour | 27.78 | Centimeters/second | |
| Kilometers/hour | 54.68 | Feet/minute | |
| Kilometers/hour | .9113 | Feet/second | |
| Kilometers/hour | .5396 | Knots | |
| Kilometers/hour | 16.67 | Meters/minute | |
| Kilometers/hour | .6214 | Miles/hour | |
| Kilometers/hr./sec. | 27.78 | Centimeters/sec./sec. | |
| Kilometers/hr./sec. | .9113 | Feet/sec./sec. | |
| Kilometers/hr./sec. | .2778 | Meters/sec./sec. | |
| Kilometers/liter | 2.352 | Miles/gallon | |
| KiloNewtons | 224.8 | Pounds | |
| KiloPascals | .1450 | Pounds/sq. inch | |
| Kilowatt-hours | 3412 | B.T.U. | |
| Kilowatt-hours | 3.600×1013 | Ergs | |
| Kilowatt-hours | 2,655,000 | Foot-pounds | |
| Kilowatt-hours | 1.341 | Horsepower-hours | |
| Kilowatt-hours | 3,600,000 | Joules | |
| Kilowatt-hours | 860.4 | Kilocalories | |
| Kilowatt-hours | 367,100 | Kilogram-meters | |
| Kilowatts | 56.87 | B.T.U./minute | |
| Kilowatts | 44,250 | Foot-pounds/minute | |
| Kilowatts | 737.6 | Foot-pounds/second | |
| Kilowatts | 1.341 | Horsepower | |
| Kilowatts | 14.34 | Kilocalories/minute | |
| Kilowatts | 1000 | Watts | |
| Knots | 1.689 | Feet/second | |
| Knots | 1.8532 | Kilometers/hr. | |
| Knots | 1.151 | Miles/hour | |
| Knots | 1 | Nautical miles/hour | |
| Lamberts | .3183 | Candela/sq. centimeter | |
| Lamberts | 2.054 | Candela/sq. inch | |
| Lamberts | 3183 | Candela/sq. meter | |
| Leagues | 3 | Miles (nautical) | |
| Light years | 9.4609×1012 | Kilometers | |
| Light years | 5.9×1012 | Miles | |
| Lines/sq. centimeter | 1 | Gausses | |
| Lines/sq. inch | .1550 | Gausses | |
| Lines/sq. inch | 1.550×10-9 | Webers/sq. centimeter | |
| Lines/sq. inch | 10-8 | Webers/sq. inch | |
| Links (engineer’s) | 12 | Inches | |
| Links (surveyor’s) | 7.92 | Inches | |
| Liters | 1000 | Cubic centimeters | |
| Liters | .03531 | Cubic feet | |
| Liters | 61.02 | Cubic inches | |
| Liters | .001 | Cubic meters | |
| Liters | .001308 | Cubic yards | |
| Liters | .2642 | Gallons | |
| Liters | 1.000 | Kilograms of water | |
| Liters | 2.113 | Pints (liquid) | |
| Liters | 1.057 | Quarts (liquid) | |
| Liters/minute | 5.886×10-4 | Cu. feet/second | |
| Liters/minute | .004403 | Gallons/second | |
| Lumens | .07958 | Spherical candle power | |
| Lumens | .001496 | Watts | |
| Lumens/sq. foot | 1 | Foot-candles | |
| Lumens/sq. foot | 10.76 | Lumens/sq. meter | |
| Lux | .0929 | Foot-candles | |
| Maxwells | .001 | Kilolines | |
| Maxwells | 10-8 | Webers | |
| Megajoules | .2778 | Kilowatt-hours | |
| Megalines | 1,000,000 | Maxwells | |
| MegaPascals | 145.0 | Pounds/sq. inch | |
| Meter-kilograms | 98,070,000 | Centimeter-dynes | |
| Meter-kilograms | 100,000 | Centimeter-grams | |
| Meter-kilograms | 7.233 | Pound-feet | |
| Meters | 100 | Centimeters | |
| Meters | 3.281 | Feet | |
| Meters | 39.37 | Inches | |
| Meters | .001 | Kilometers | |
| Meters | 6.214×10-4 | Miles | |
| Meters | 5.396×10-4 | Miles (nautical) | |
